Tool comparison 2026
ProperSend vs Lemlist — cost comparison for B2B teams
Lemlist charges $63-87 per user per month. A five-person team pays $315-435/mo. ProperSend charges 149 PLN ($30) — flat, for the entire team. And gives more: AI voice, SMS, KRS/CEIDG database, A/B testing. Compare the real costs.
Feature comparison
| Feature | Lemlist | ProperSend | Winner |
|---|---|---|---|
| Pricing model | $63-87/user/mo | Flat — unlimited users | |
| Cost for 5-person team | $315-435/mo | 149 PLN/mo (PRO, flat) | |
| Extra mailboxes | 3-5/user, extra $9/mailbox | 3-30 included | |
| API access | ❌ Enterprise only | ✅ in PRO (199 PLN) | |
| White-label | ❌ Enterprise only | ✅ in AGENCY (349 PLN) | |
| Voice AI | ❌ | ✅ in PRO+ | |
| SMS campaigns | ❌ (WhatsApp +$20/user) | ✅ in PRO+ | |
| KRS/CEIDG | ❌ | ✅ included | |
| LinkedIn automation | ✅ Multichannel Expert+ | ❌ (planned) | |
| Warmup | ✅ Lemwarm | ✅ | — |
Team Cost — Lemlist vs ProperSend
| Scenario | Lemlist | ProperSend |
|---|---|---|
| 1 person | $63-87/mo | 119 PLN/mo ($30) |
| 5 people | $315-435/mo | 149 PLN/mo (PRO flat) |
| 10 people | $630-870/mo | 349 PLN/mo (AGENCY flat) |
| Model | Per-seat (pay per person) | Per-account (unlimited users) |
When to choose ProperSend over Lemlist
- You have 3+ team members — per-seat pricing hurts. 5 people = $435 at Lemlist, 149 PLN flat with us
- You need API access without Enterprise pricing
- You need voice AI — Lemlist doesn't have it
- You operate in Poland — KRS/CEIDG included
- You want white-label without Enterprise plan
When Lemlist might be better
- 1You need LinkedIn automation (ProperSend is planning it)
- 2You're a 1-2 person team (per-seat doesn't hurt yet)
- 3You operate globally — their 600M+ database is stronger outside Poland
Last updated: 2026-07-11Price sources: Lemlist Pricing
Ready to switch?
Try ProperSend free for 14 days. No credit card required.
No credit card. Cancel anytime.